Runtime / Scout · Operator · Debugger
What the agents are doing.
Hourly token usage, model calls and tool timelines from the saved execution logs. Updates every 30 seconds.
- Reported total tokens
- 1,297,022
- Uncached input
- 405,214
- Cache read / write
- 793,664 / 0
- Output tokens
- 98,144
- Model calls
- 96
■ Uncached input (blue) · ■ Cache read (light blue) · ■ Cache write (purple) · ■ Output (green). Hover a bar for the exact hour and count.
UTC hour of completion; each assistant message counted once. Provider-reported totals include cache tokens in the observed Runtime schema. Reasoning tokens are a subset of output and are not added again. Missing fields are flagged; sums cover observed logs, not a billing ledger. Prompts, reasoning, tool arguments and outputs remain private. 0 model calls have incomplete token fields. 18 cycles stored.
Usage by agent
| Agent | Reported tokens | Share |
|---|---|---|
| scout | 921,488 | 71.0% |
| operator | 351,396 | 27.1% |
| debugger | 24,138 | 1.9% |
Recent agent cycles
Expand a cycle for its model calls and tool steps. Failed steps remain visible. Up to the latest 100 cycles; hourly totals include all collected cycles.
debugger · 17 Oct 2026, 01:45 UTC · completed · 6,118 tokens · 2 model calls / 1 tools
Cycle debugger-20261017014510-cda84f · 3s elapsed · trace ID 4c4b385c107b556e636d4f4a0bce0a6e (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:45:11 | 0s | 2,201 tokens · recorded |
| factory_diagnose | 01:45:11 | 0s | recorded |
| Runtime completion | 01:45:12 | 1s | 3,917 tokens · recorded |
debugger · 17 Oct 2026, 01:35 UTC · completed · 6,159 tokens · 2 model calls / 1 tools
Cycle debugger-20261017013524-f8d0ce · 5s elapsed · trace ID d6acbadee3eb20f5c2dfd40553c275c2 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:35:26 | 0s | 2,203 tokens · recorded |
| factory_diagnose | 01:35:26 | 1s | recorded |
| Runtime completion | 01:35:27 | 1s | 3,956 tokens · recorded |
operator · 17 Oct 2026, 01:30 UTC · completed · 40,252 tokens · 3 model calls / 3 tools
Cycle operator-20261017013042-6d5888 · 16s elapsed · trace ID 7251fd36538bfc0a453bf8c3d72aeb63 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:30:44 | 1s | 2,774 tokens · recorded |
| factory_context | 01:30:45 | 5s | recorded |
| Runtime completion | 01:30:50 | 3s | 18,659 tokens · recorded |
| factory_prepare | 01:30:53 | 1s | recorded |
| factory_prepare | 01:30:53 | 1s | recorded |
| Runtime completion | 01:30:54 | 4s | 18,819 tokens · recorded |
debugger · 17 Oct 2026, 01:27 UTC · completed · 6,000 tokens · 2 model calls / 1 tools
Cycle debugger-20261017012730-2347cd · 5s elapsed · trace ID 3e3b45468576fdbfd0ba516234e6c374 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:27:31 | 1s | 2,201 tokens · recorded |
| factory_diagnose | 01:27:32 | 0s | recorded |
| Runtime completion | 01:27:33 | 2s | 3,799 tokens · recorded |
scout · 17 Oct 2026, 01:27 UTC · completed · 175,449 tokens · 9 model calls / 9 tools
Cycle scout-20261017012730-7fe4de · 20s elapsed · trace ID 3eca31228816b1010d901c92080383b0 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:27:31 | 1s | 3,265 tokens · recorded |
| factory_context | 01:27:32 | 0s | recorded |
| Runtime completion | 01:27:33 | 2s | 19,107 tokens · recorded |
| factory_inspect | 01:27:35 | 0s | failed |
| factory_inspect | 01:27:35 | 0s | recorded |
| Runtime completion | 01:27:36 | 2s | 19,784 tokens · recorded |
| factory_inspect | 01:27:38 | 0s | recorded |
| Runtime completion | 01:27:39 | 0s | 19,674 tokens · recorded |
| factory_discover | 01:27:39 | 0s | recorded |
| Runtime completion | 01:27:40 | 0s | 20,925 tokens · recorded |
| factory_discover | 01:27:40 | 0s | recorded |
| Runtime completion | 01:27:40 | 1s | 22,348 tokens · recorded |
| factory_inspect | 01:27:41 | 1s | recorded |
| Runtime completion | 01:27:43 | 2s | 23,209 tokens · recorded |
| factory_propose | 01:27:45 | 1s | recorded |
| Runtime completion | 01:27:47 | 1s | 23,390 tokens · recorded |
| factory_propose | 01:27:48 | 1s | failed |
| Runtime completion | 01:27:49 | 1s | 23,747 tokens · recorded |
debugger · 17 Oct 2026, 01:25 UTC · completed · 5,861 tokens · 2 model calls / 1 tools
Cycle debugger-20261017012537-6fcea0 · 101s elapsed · trace ID 433dc2c6191e81a6c99a41cd98500c9d (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:25:39 | 97s | 2,198 tokens · recorded |
| factory_diagnose | 01:27:16 | 0s | recorded |
| Runtime completion | 01:27:16 | 2s | 3,663 tokens · recorded |
operator · 17 Oct 2026, 01:24 UTC · completed · 64,834 tokens · 4 model calls / 4 tools
Cycle operator-20261017012417-460c8b · 70s elapsed · trace ID d12162ad77b8b31b42da405a7d3fc731 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:24:19 | 0s | 2,786 tokens · recorded |
| factory_context | 01:24:19 | 5s | recorded |
| Runtime completion | 01:24:25 | 35s | 18,462 tokens · recorded |
| factory_prepare | 01:25:00 | 1s | recorded |
| factory_prepare | 01:25:00 | 1s | recorded |
| Runtime completion | 01:25:02 | 11s | 15,897 tokens · recorded |
| factory_context | 01:25:13 | 0s | recorded |
| Runtime completion | 01:25:14 | 14s | 27,689 tokens · recorded |
scout · 17 Oct 2026, 01:24 UTC · completed · 137,224 tokens · 7 model calls / 11 tools
Cycle scout-20261017012417-51a655 · 186s elapsed · trace ID 20491cdb255e6a94b220d440475c1d93 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:24:19 | 1s | 3,270 tokens · recorded |
| factory_context | 01:24:20 | 4s | recorded |
| Runtime completion | 01:24:24 | 53s | 21,288 tokens · recorded |
| factory_inspect | 01:25:17 | 1s | failed |
| factory_inspect | 01:25:17 | 1s | recorded |
| factory_discover | 01:25:17 | 1s | recorded |
| Runtime completion | 01:25:18 | 60s | 21,388 tokens · recorded |
| factory_discover | 01:26:18 | 1s | recorded |
| Runtime completion | 01:26:19 | 10s | 18,678 tokens · recorded |
| factory_discover | 01:26:29 | 1s | recorded |
| factory_inspect | 01:26:29 | 1s | recorded |
| Runtime completion | 01:26:30 | 22s | 22,654 tokens · recorded |
| factory_inspect | 01:26:52 | 0s | failed |
| factory_inspect | 01:26:52 | 1s | recorded |
| Runtime completion | 01:26:53 | 27s | 26,559 tokens · recorded |
| factory_propose | 01:27:20 | 1s | recorded |
| factory_propose | 01:27:20 | 1s | recorded |
| Runtime completion | 01:27:22 | 2s | 23,387 tokens · recorded |
scout · 17 Oct 2026, 01:16 UTC · failed · 222,727 tokens · 9 model calls / 19 tools
Cycle scout-20261017011621-6bdd46 · 240s elapsed · trace ID 74d9d912b45f9e877571d56c827adfb6 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:16:23 | 2s | 3,348 tokens · recorded |
| factory_context | 01:16:25 | 5s | recorded |
| Runtime completion | 01:16:31 | 79s | 23,169 tokens · recorded |
| factory_discover | 01:17:50 | 1s | recorded |
| factory_discover | 01:17:50 | 2s | recorded |
| factory_discover | 01:17:50 | 2s | recorded |
| Runtime completion | 01:17:52 | 2s | 23,760 tokens · recorded |
| factory_inspect | 01:17:54 | 1s | recorded |
| factory_inspect | 01:17:54 | 1s | recorded |
| Runtime completion | 01:17:55 | 18s | 26,212 tokens · recorded |
| factory_inspect | 01:18:13 | 0s | recorded |
| factory_inspect | 01:18:13 | 0s | recorded |
| factory_inspect | 01:18:13 | 0s | recorded |
| Runtime completion | 01:18:14 | 32s | 30,090 tokens · recorded |
| factory_discover | 01:18:46 | 1s | recorded |
| factory_discover | 01:18:46 | 2s | recorded |
| Runtime completion | 01:18:48 | 35s | 37,020 tokens · recorded |
| factory_inspect | 01:19:23 | 1s | recorded |
| factory_discover | 01:19:23 | 1s | recorded |
| Runtime completion | 01:19:25 | 27s | 39,185 tokens · recorded |
| factory_propose | 01:19:52 | 1s | failed |
| factory_propose | 01:19:52 | 1s | failed |
| factory_propose | 01:19:52 | 1s | failed |
| Runtime completion | 01:19:53 | 18s | 39,943 tokens · recorded |
| factory_propose | 01:20:11 | 1s | failed |
| factory_propose | 01:20:11 | 1s | failed |
| factory_propose | 01:20:11 | 1s | failed |
| Runtime completion | 01:20:21 | 0s | 0 tokens · failed |
operator · 17 Oct 2026, 01:00 UTC · completed · 61,554 tokens · 4 model calls / 4 tools
Cycle operator-20261017010019-045e8e · 44s elapsed · trace ID 265445bcf567eda6b4b23fd7ab18b3bf (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 01:00:20 | 1s | 2,619 tokens · recorded |
| factory_context | 01:00:21 | 1s | recorded |
| Runtime completion | 01:00:22 | 32s | 17,838 tokens · recorded |
| factory_prepare | 01:00:54 | 1s | recorded |
| factory_prepare | 01:00:54 | 1s | recorded |
| Runtime completion | 01:00:55 | 1s | 14,461 tokens · recorded |
| factory_context | 01:00:56 | 0s | recorded |
| Runtime completion | 01:00:57 | 6s | 26,636 tokens · recorded |
operator · 17 Oct 2026, 00:30 UTC · completed · 60,625 tokens · 4 model calls / 4 tools
Cycle operator-20261017003009-edcaed · 24s elapsed · trace ID 4f060687e0abb0e61299538cc080adea (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 00:30:11 | 0s | 2,632 tokens · recorded |
| factory_context | 00:30:11 | 0s | recorded |
| Runtime completion | 00:30:12 | 10s | 15,745 tokens · recorded |
| factory_prepare | 00:30:22 | 1s | recorded |
| factory_prepare | 00:30:22 | 1s | recorded |
| Runtime completion | 00:30:23 | 4s | 15,172 tokens · recorded |
| factory_context | 00:30:27 | 1s | recorded |
| Runtime completion | 00:30:28 | 5s | 27,076 tokens · recorded |
scout · 17 Oct 2026, 00:11 UTC · completed · 92,646 tokens · 6 model calls / 11 tools
Cycle scout-20261017001109-1173c4 · 91s elapsed · trace ID e12f9c7a883c2194b8afa3ec0596c3a5 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 00:11:11 | 1s | 3,026 tokens · recorded |
| factory_context | 00:11:12 | 0s | recorded |
| Runtime completion | 00:11:13 | 49s | 10,992 tokens · recorded |
| factory_discover | 00:12:02 | 2s | recorded |
| factory_discover | 00:12:02 | 2s | recorded |
| factory_discover | 00:12:02 | 2s | recorded |
| Runtime completion | 00:12:04 | 9s | 15,851 tokens · recorded |
| factory_inspect | 00:12:13 | 1s | recorded |
| factory_inspect | 00:12:13 | 1s | recorded |
| factory_inspect | 00:12:13 | 1s | recorded |
| Runtime completion | 00:12:14 | 16s | 21,202 tokens · recorded |
| factory_propose | 00:12:30 | 0s | failed |
| factory_propose | 00:12:30 | 1s | recorded |
| factory_propose | 00:12:30 | 1s | recorded |
| Runtime completion | 00:12:31 | 2s | 20,497 tokens · recorded |
| factory_propose | 00:12:33 | 1s | recorded |
| Runtime completion | 00:12:35 | 5s | 21,078 tokens · recorded |
operator · 17 Oct 2026, 00:00 UTC · completed · 34,692 tokens · 4 model calls / 4 tools
Cycle operator-20261017000027-cf32c6 · 18s elapsed · trace ID 6d2f3fb421e9c3a9ff992dafba5363d2 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 00:00:28 | 0s | 2,593 tokens · recorded |
| factory_context | 00:00:28 | 1s | recorded |
| Runtime completion | 00:00:29 | 6s | 8,955 tokens · recorded |
| factory_prepare | 00:00:36 | 0s | recorded |
| factory_prepare | 00:00:36 | 0s | recorded |
| Runtime completion | 00:00:36 | 2s | 8,618 tokens · recorded |
| factory_context | 00:00:39 | 0s | recorded |
| Runtime completion | 00:00:39 | 6s | 14,526 tokens · recorded |
scout · 16 Oct 2026, 23:54 UTC · completed · 98,529 tokens · 6 model calls / 12 tools
Cycle scout-20261016235437-ee7e2b · 103s elapsed · trace ID 66b3ccef8e2562bc4ee8a5d9c67e1f0c (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 23:54:38 | 1s | 3,029 tokens · recorded |
| factory_context | 23:54:39 | 0s | recorded |
| Runtime completion | 23:54:40 | 17s | 9,616 tokens · recorded |
| factory_discover | 23:54:57 | 1s | recorded |
| factory_discover | 23:54:57 | 2s | recorded |
| factory_discover | 23:54:57 | 2s | recorded |
| Runtime completion | 23:55:00 | 11s | 17,302 tokens · recorded |
| factory_inspect | 23:55:11 | 0s | recorded |
| factory_inspect | 23:55:11 | 0s | recorded |
| factory_discover | 23:55:11 | 2s | recorded |
| Runtime completion | 23:55:14 | 26s | 21,968 tokens · recorded |
| factory_inspect | 23:55:40 | 0s | recorded |
| factory_inspect | 23:55:40 | 1s | recorded |
| Runtime completion | 23:55:41 | 33s | 24,436 tokens · recorded |
| factory_propose | 23:56:14 | 1s | recorded |
| factory_propose | 23:56:14 | 1s | recorded |
| factory_propose | 23:56:14 | 1s | recorded |
| Runtime completion | 23:56:16 | 4s | 22,178 tokens · recorded |
operator · 16 Oct 2026, 23:38 UTC · running · 25,548 tokens · 4 model calls / 3 tools
Cycle operator-20261016233802-19d69f · in progress · trace ID aa94fff36f5285a931c3447ae618a836 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 23:38:03 | 1s | 2,601 tokens · recorded |
| factory_context | 23:38:27 | 0s · estimated | recorded |
| Runtime completion | 23:38:04 | 14s | 7,101 tokens · recorded |
| factory_prepare | 23:38:27 | 0s · estimated | recorded |
| Runtime completion | 23:38:20 | 0s | 6,085 tokens · recorded |
| factory_context | 23:38:27 | 0s · estimated | recorded |
| Runtime completion | 23:38:20 | 7s | 9,761 tokens · recorded |
operator · 16 Oct 2026, 23:37 UTC · running · 30,917 tokens · 5 model calls / 4 tools
Cycle operator-20261016233651-156c4b · in progress · trace ID 9dd8aa473ffcc2ccd9ea77433ab4ce71 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 23:36:52 | 2s | 2,600 tokens · recorded |
| factory_context | 23:37:18 | 0s · estimated | recorded |
| Runtime completion | 23:36:55 | 10s | 6,431 tokens · recorded |
| factory_prepare | 23:37:18 | 0s · estimated | recorded |
| Runtime completion | 23:37:08 | 1s | 5,880 tokens · recorded |
| factory_activate | 23:37:18 | 0s · estimated | recorded |
| Runtime completion | 23:37:10 | 1s | 5,922 tokens · recorded |
| factory_context | 23:37:18 | 0s · estimated | recorded |
| Runtime completion | 23:37:12 | 6s | 10,084 tokens · recorded |
scout · 16 Oct 2026, 23:36 UTC · running · 194,913 tokens · 18 model calls / 27 tools
Cycle scout-20261016233309-7a043d · in progress · trace ID 6aaaabec9aae035c9c9bdf689a98612f (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 23:33:10 | 1s | 2,880 tokens · recorded |
| factory_context | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:33:12 | 9s | 6,603 tokens · recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:33:23 | 0s | 6,494 tokens · recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:33:23 | 3s | 8,440 tokens · recorded |
| factory_inspect | 23:36:51 | 0s · estimated | recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:33:27 | 2s | 8,801 tokens · recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:33:31 | 2s | 9,040 tokens · recorded |
| factory_inspect | 23:36:51 | 0s · estimated | recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:33:34 | 8s | 9,854 tokens · recorded |
| factory_inspect | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:33:43 | 32s | 10,905 tokens · recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:34:16 | 0s | 9,712 tokens · recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:34:17 | 0s | 9,761 tokens · recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:34:18 | 2s | 9,805 tokens · recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:34:21 | 1s | 9,852 tokens · recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:34:23 | 2s | 9,935 tokens · recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| factory_discover | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:34:26 | 39s | 16,361 tokens · recorded |
| factory_propose | 23:36:51 | 0s · estimated | failed |
| factory_propose | 23:36:51 | 0s · estimated | failed |
| Runtime completion | 23:35:06 | 5s | 14,250 tokens · recorded |
| factory_propose | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:35:12 | 83s | 17,196 tokens · recorded |
| factory_propose | 23:36:51 | 0s · estimated | recorded |
| factory_propose | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:36:36 | 1s | 14,745 tokens · recorded |
| factory_context | 23:36:51 | 0s · estimated | recorded |
| Runtime completion | 23:36:38 | 13s | 20,279 tokens · recorded |
operator · 16 Oct 2026, 23:36 UTC · running · 32,974 tokens · 5 model calls / 4 tools
Cycle operator-20261016233535-3f8b93 · in progress · trace ID 389fdde931879634d934dc319d138517 (search in private Phoenix)
| Step | Started (UTC) | Duration | Tokens / status |
|---|---|---|---|
| Runtime completion | 23:35:36 | 2s | 2,586 tokens · recorded |
| factory_context | 23:36:02 | 0s · estimated | recorded |
| Runtime completion | 23:35:39 | 6s | 6,557 tokens · recorded |
| factory_prepare | 23:36:02 | 0s · estimated | recorded |
| Runtime completion | 23:35:47 | 2s | 6,455 tokens · recorded |
| factory_activate | 23:36:02 | 0s · estimated | recorded |
| Runtime completion | 23:35:50 | 3s | 6,524 tokens · recorded |
| factory_context | 23:36:02 | 0s · estimated | recorded |
| Runtime completion | 23:35:54 | 8s | 10,852 tokens · recorded |
Exact hourly counts (UTC)
| Hour | Reported tokens | Input | Cache read / write | Output | Calls |
|---|---|---|---|---|---|
| 2026-10-17T02:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-17T01:00 | 726,178 | 187,492 | 476,992 / 0 | 61,694 | 44 |
| 2026-10-17T00:00 | 187,963 | 94,425 | 82,240 / 0 | 11,298 | 14 |
| 2026-10-16T23:00 | 382,881 | 123,297 | 234,432 / 0 | 25,152 | 38 |
| 2026-10-16T22:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T21:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T20:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T19:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T18:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T17:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T16:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T15:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T14:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T13:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T12:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T11:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T10:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T09:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T08:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T07:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T06:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T05:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T04:00 | 0 | 0 | 0 / 0 | 0 | 0 |
| 2026-10-16T03:00 | 0 | 0 | 0 / 0 | 0 | 0 |